<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: PrePress &#187; Search Results  &#187;  cenveo</title>
	<atom:link href="http://workflowPrepress.com/search/cenveo/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://workflowPrepress.com</link>
	<description>The latest prepress, press, and imaging news and resources where you can find them!</description>
	<lastBuildDate>Fri, 24 May 2013 20:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rex Packaging Division of Cenveo Adds New KBA Rapida 106 41-Inch Eight Color</title>
		<link>http://workflowPrepress.com/338847/rex-packaging-division-of-cenveo-adds-new-kba-rapida-106-41-inch-eight-color.php</link>
		<comments>http://workflowPrepress.com/338847/rex-packaging-division-of-cenveo-adds-new-kba-rapida-106-41-inch-eight-color.php#comments</comments>
		<pubDate>Thu, 16 May 2013 00:05:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=e4635ea7f20edb6eb57bb90a573f2a16</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Third largest printing company focuses on labels and packaging with new sheetfed press&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/338847/rex-packaging-division-of-cenveo-adds-new-kba-rapida-106-41-inch-eight-color.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cenveo Completes Refinancing of Credit Facilities</title>
		<link>http://workflowPrepress.com/336921/cenveo-completes-refinancing-of-credit-facilities.php</link>
		<comments>http://workflowPrepress.com/336921/cenveo-completes-refinancing-of-credit-facilities.php#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:34:18 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-completes-refinancing-credit-facilities/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>STAMFORD, CT&#8212;April 16, 2013&#8212;Cenveo Inc.&#39;s subsidiary, Cenveo Corp., has completed the refinancing of its existing senior secured Term B Loan and Revolving Credit Facility with an amended and restated $360 million Term B Loan...&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/336921/cenveo-completes-refinancing-of-credit-facilities.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cenveo Reports Decrease in Net Sales for Q4</title>
		<link>http://workflowPrepress.com/333568/cenveo-reports-decrease-in-net-sales-for-q4.php</link>
		<comments>http://workflowPrepress.com/333568/cenveo-reports-decrease-in-net-sales-for-q4.php#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:57:47 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-reports-4q-net-sales-of-4518m-compared-to-4865m-last-year/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>STAMFORD, CT&#8212;February 27, 2013&#8212;Cenveo Inc. announced results for the three months and full year ended December 29, 2012. The company generated net sales of $451.8 million for the three months ended December 29, 2012, compared to $486.5...&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/333568/cenveo-reports-decrease-in-net-sales-for-q4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>SoftSolutions Announces Record-Breaking 2012, Largest Agreement with Cenveo</title>
		<link>http://workflowPrepress.com/330871/softsolutions-announces-record-breaking-2012-largest-agreement-with-cenveo.php</link>
		<comments>http://workflowPrepress.com/330871/softsolutions-announces-record-breaking-2012-largest-agreement-with-cenveo.php#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:01:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=71707f714a883c1bdd7a848cdceb506b</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>ROANOKE, VA &#8211; SoftSolutions today announced that 2012 was its most successful year in the company&#8217;s history.&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/330871/softsolutions-announces-record-breaking-2012-largest-agreement-with-cenveo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cenveo: Printing Company Significantly Undervalued For 2013 (Seeking Alpha)</title>
		<link>http://workflowPrepress.com/329059/cenveo-printing-company-significantly-undervalued-for-2013-seeking-alpha.php</link>
		<comments>http://workflowPrepress.com/329059/cenveo-printing-company-significantly-undervalued-for-2013-seeking-alpha.php#comments</comments>
		<pubDate>Tue, 08 Jan 2013 00:01:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=1c927520d403929097995e52cc393c5e</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/329059/cenveo-printing-company-significantly-undervalued-for-2013-seeking-alpha.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cenveo Announces Refinancing</title>
		<link>http://workflowPrepress.com/328327/cenveo-announces-refinancing.php</link>
		<comments>http://workflowPrepress.com/328327/cenveo-announces-refinancing.php#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:01:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=93602824c1271368b755b0627d626f9f</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Completes amendment to Credit Agreement
Adds $15 million of Additional Term Loan
Secures commitment for $50 million Unsecured Loan
Calls remainder of its 7.875% Notes

STAMFORD, CT &#8211; Cenveo Corporation (the "Company"), a wholly-owned subsidiary of Cenveo, Inc., today announced&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/328327/cenveo-announces-refinancing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cenveo Posts Mixed, but Mostly Flat or Lower Financial Results</title>
		<link>http://workflowPrepress.com/327525/cenveo-posts-mixed-but-mostly-flat-or-lower-financial-results.php</link>
		<comments>http://workflowPrepress.com/327525/cenveo-posts-mixed-but-mostly-flat-or-lower-financial-results.php#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:04:40 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-posts-mixed-but-mostly-flat-lower-financial-results-print-operations/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>STAMFORD, CT&#8212;Nov. 7, 2012&#8212;Cenveo Inc. has posted its financial results for the three and nine months ended Sept. 29, 2012.  The company generated net sales of&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/327525/cenveo-posts-mixed-but-mostly-flat-or-lower-financial-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Debt Buyback May Augur a Sale</title>
		<link>http://workflowPrepress.com/326759/cenveo-debt-buyback-may-augur-a-sale.php</link>
		<comments>http://workflowPrepress.com/326759/cenveo-debt-buyback-may-augur-a-sale.php#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:17:31 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/aggregatedcontent/cenveo-debt-buyback-may-augur-sale-commercial-printing-company</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>Cenveo Inc. has started buying back its 7.875-percent notes before they mature in 2013 as part of its mission to deleverage the printing and packaging company, which may be headed toward a sale. During Cenveo&#8217;s Aug. 9 second-quarter earnings...&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/326759/cenveo-debt-buyback-may-augur-a-sale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s Puts Cenveo’s ‘B’ Rating On Watch Negative</title>
		<link>http://workflowPrepress.com/325463/standard-poors-puts-cenveos-b-rating-on-watch-negative.php</link>
		<comments>http://workflowPrepress.com/325463/standard-poors-puts-cenveos-b-rating-on-watch-negative.php#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:09:47 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/aggregatedcontent/standard-poors-puts-cenveo-s-b-rating-on-watch-negative-printing-business</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>Standard &#038; Poor&#8217;s Ratings Services placed all ratings for Cenveo Inc., including the &#8216;B&#8217; corporate credit rating, on CreditWatch with negative implications. The CreditWatch placement reflects Standard &#038; Poor&#39;s...&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/325463/standard-poors-puts-cenveos-b-rating-on-watch-negative.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Commits to Enterprise-Wide Rollout of SoftSolutions’ Management System</title>
		<link>http://workflowPrepress.com/325105/cenveo-commits-to-enterprise-wide-rollout-of-softsolutions-management-system.php</link>
		<comments>http://workflowPrepress.com/325105/cenveo-commits-to-enterprise-wide-rollout-of-softsolutions-management-system.php#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:44:50 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-commits-enterprise-wide-rollout-softsolutions-management-system/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>ROANOKE, VA&#8212;Sept. 27, 2012&#8212;SoftSolutions Inc. has signed an agreement with Cenveo Inc. to supply its award winning Flex integration platform to automate shop floor data collection, process management and ERP integration across...&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/325105/cenveo-commits-to-enterprise-wide-rollout-of-softsolutions-management-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftSolutions Announces Agreement with Cenveo</title>
		<link>http://workflowPrepress.com/325210/softsolutions-announces-agreement-with-cenveo.php</link>
		<comments>http://workflowPrepress.com/325210/softsolutions-announces-agreement-with-cenveo.php#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:09:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=17728da40c0f17537e5be0a5d3c00baf</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Award Winning Flex by SoftSolutions streamlines manufacturing workflows and improves decision makingSoftSolutions, Inc. today announced an agreement with Cenveo, Inc. to supply its award winning Flex integration platform to automate shop floor data collection, process management and ERP integration across&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/325210/softsolutions-announces-agreement-with-cenveo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Reports Lower Sales In Print And Envelope Product Lines</title>
		<link>http://workflowPrepress.com/321573/cenveo-reports-lower-sales-in-print-and-envelope-product-lines.php</link>
		<comments>http://workflowPrepress.com/321573/cenveo-reports-lower-sales-in-print-and-envelope-product-lines.php#comments</comments>
		<pubDate>Fri, 10 Aug 2012 00:08:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=4fad35c1861b434890379d5deb0c6bcf</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Cenveo, Inc. today announced results for the three and six months ended June&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/321573/cenveo-reports-lower-sales-in-print-and-envelope-product-lines.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo’s Net Sales Fall, but Income Figures Show Mixed Results</title>
		<link>http://workflowPrepress.com/321549/cenveos-net-sales-fall-but-income-figures-show-mixed-results.php</link>
		<comments>http://workflowPrepress.com/321549/cenveos-net-sales-fall-but-income-figures-show-mixed-results.php#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:53:20 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-s-net-printing-sales-fall-but-income-show-mixed-results/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/321549/cenveos-net-sales-fall-but-income-figures-show-mixed-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Announces Relationship with Thompson Media Group</title>
		<link>http://workflowPrepress.com/313581/cenveo-announces-relationship-with-thompson-media-group-2.php</link>
		<comments>http://workflowPrepress.com/313581/cenveo-announces-relationship-with-thompson-media-group-2.php#comments</comments>
		<pubDate>Fri, 08 Jun 2012 00:06:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=aa023937bd9983dfcf46bc61c25692c8</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Cenveo Inc. announced today that it has been retained by Thompson Media Group to manage their content, print and fulfillment production needs and provide state-of-the-art mobile applications to Thompson Media Group customers. The contract with Cenveo goes into effect immediately&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/313581/cenveo-announces-relationship-with-thompson-media-group-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Contracted by Thompson Media, Biochemistry and Molecular Biology Society</title>
		<link>http://workflowPrepress.com/313759/cenveo-contracted-by-thompson-media-biochemistry-and-molecular-biology-society.php</link>
		<comments>http://workflowPrepress.com/313759/cenveo-contracted-by-thompson-media-biochemistry-and-molecular-biology-society.php#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:51:42 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-contracted-thompson-media-biochemistry-molecular-biology-society/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/313759/cenveo-contracted-by-thompson-media-biochemistry-and-molecular-biology-society.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Reports Drop in Sales</title>
		<link>http://workflowPrepress.com/309594/cenveo-reports-drop-in-sales.php</link>
		<comments>http://workflowPrepress.com/309594/cenveo-reports-drop-in-sales.php#comments</comments>
		<pubDate>Fri, 11 May 2012 00:05:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=c7c53c199fb002501bfe6c3ea460cc96</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Cenveo, Inc. today announced results for the three months ended March 31, 2012.The Company generated net sales of $455.6 million for the first quarter of 2012, compared to $477.0 million in the first quarter of 2011. The decrease in net&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/309594/cenveo-reports-drop-in-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Posts Net Loss on Net Sales Decline</title>
		<link>http://workflowPrepress.com/309561/cenveo-posts-net-loss-on-net-sales-decline.php</link>
		<comments>http://workflowPrepress.com/309561/cenveo-posts-net-loss-on-net-sales-decline.php#comments</comments>
		<pubDate>Wed, 09 May 2012 18:29:30 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-posts-net-loss-net-sales-decline-its-commercial-printing-business/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/309561/cenveo-posts-net-loss-on-net-sales-decline.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Design Labs Portfolio Book Volume 10</title>
		<link>http://workflowPrepress.com/305722/factory-design-labs-portfolio-book-volume-10.php</link>
		<comments>http://workflowPrepress.com/305722/factory-design-labs-portfolio-book-volume-10.php#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:23:45 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=97d4ad7a2e532fdd5a8d574ee149c3e0</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6002.png" width="20" height="20" alt="Inspiration" title="Inspiration" /><br/>Designed by Factory Design Labs
        
        Printed by Cenveo / Andersen Lithographic
        
        Everything about this piece is super slick, from the client work within to the spot gloss varnish to the puffy white case holding the book. Factory gives orange real&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/305722/factory-design-labs-portfolio-book-volume-10.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Revises Cenveo Outlook to Negative</title>
		<link>http://workflowPrepress.com/302546/sp-revises-cenveo-outlook-to-negative.php</link>
		<comments>http://workflowPrepress.com/302546/sp-revises-cenveo-outlook-to-negative.php#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:30:46 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/aggregatedcontent/standard-poor-s-revises-cenveos-printing-business-outlook-negative</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/302546/sp-revises-cenveo-outlook-to-negative.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Sells Forms and Business Documents Group to Ennis</title>
		<link>http://workflowPrepress.com/293286/cenveo-sells-forms-and-business-documents-group-to-ennis.php</link>
		<comments>http://workflowPrepress.com/293286/cenveo-sells-forms-and-business-documents-group-to-ennis.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:01:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=2e0777be4849f62d5f575cd7adf3682a</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>STAMFORD, CT &#8211; Cenveo, Inc. today announced that it has agreed to sell its Forms and Business Documents Group (&#8220;Documents Group&#8221;) to Ennis, Inc., manufacturer of printed business products &#038; apparel headquartered in Midlothian, Texas. The divestiture of the Documents&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/293286/cenveo-sells-forms-and-business-documents-group-to-ennis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ennis Signs Agreement to Acquire Printxcel and Printegra</title>
		<link>http://workflowPrepress.com/293364/ennis-signs-agreement-to-acquire-printxcel-and-printegra.php</link>
		<comments>http://workflowPrepress.com/293364/ennis-signs-agreement-to-acquire-printxcel-and-printegra.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:01:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=74fc3b700e80c65639969d573f10e2c4</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Ennis, Inc. (NYSE: EBF), a manufacturer of printed business products &#038; apparel headquartered in Midlothian, Texas, has agreed to acquire certain assets of Cenveo&#8217;s document business including the manufacturing facilities branded under the names PrintXcel and Printegra.&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/293364/ennis-signs-agreement-to-acquire-printxcel-and-printegra.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo to Sell Its Forms and Business Documents Group to Ennis</title>
		<link>http://workflowPrepress.com/293277/cenveo-to-sell-its-forms-and-business-documents-group-to-ennis.php</link>
		<comments>http://workflowPrepress.com/293277/cenveo-to-sell-its-forms-and-business-documents-group-to-ennis.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:10:17 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-sell-its-forms-business-documents-printing-group-ennis/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/293277/cenveo-to-sell-its-forms-and-business-documents-group-to-ennis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenveo Posts Gains Primarily Due to Acquisition</title>
		<link>http://workflowPrepress.com/284824/cenveo-posts-gains-primarily-due-to-acquisition.php</link>
		<comments>http://workflowPrepress.com/284824/cenveo-posts-gains-primarily-due-to-acquisition.php#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:25:06 +0000</pubDate>
		<dc:creator>Printing Impressions News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/cenveo-posts-gains-printing-operations-primarily-due-acquisition/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/284824/cenveo-posts-gains-primarily-due-to-acquisition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.piworld.com/common/img/photos/biz/pi/2011/11/pinews_Cenveo_q3.jpg" length="35665" type="image/jpeg" />
		</item>
		<item>
		<title>Cenveo Increases Net Sales 10%</title>
		<link>http://workflowPrepress.com/284742/cenveo-increases-net-sales-10.php</link>
		<comments>http://workflowPrepress.com/284742/cenveo-increases-net-sales-10.php#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:11:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

