<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: PrePress &#187; Search Results  &#187;  cs5</title>
	<atom:link href="http://workflowPrepress.com/search/cs5/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://workflowPrepress.com</link>
	<description>The latest prepress, press, and imaging news and resources where you can find them!</description>
	<lastBuildDate>Tue, 21 May 2013 23:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Secrets of the InDesign Control Panel</title>
		<link>http://workflowPrepress.com/338811/secrets-of-the-indesign-control-panel.php</link>
		<comments>http://workflowPrepress.com/338811/secrets-of-the-indesign-control-panel.php#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=9031</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>It&#8217;s an old article covering Adobe InDesign CS5, but Secrets of the InDesign Control Panel is worth taking a look at because almost everything still applies to InDesign CS6 today.

Related posts:
Save space and never open the InDesign Swatches&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/338811/secrets-of-the-indesign-control-panel.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Information for VectorScribe (up to CS5) customers</title>
		<link>http://workflowPrepress.com/338769/information-for-vectorscribe-up-to-cs5-customers.php</link>
		<comments>http://workflowPrepress.com/338769/information-for-vectorscribe-up-to-cs5-customers.php#comments</comments>
		<pubDate>Thu, 16 May 2013 11:01:16 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=4572</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>With the announcement of the product line-up changes at Astute Graphics, the following information is to help existing VectorScribe Designer / Studio customers with licenses up to Illustrator CS5 with their future upgrade options.
When you are ready to upgrade,&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/338769/information-for-vectorscribe-up-to-cs5-customers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Information for Phantasm CS (up to CS5) customers</title>
		<link>http://workflowPrepress.com/338773/information-for-phantasm-cs-up-to-cs5-customers.php</link>
		<comments>http://workflowPrepress.com/338773/information-for-phantasm-cs-up-to-cs5-customers.php#comments</comments>
		<pubDate>Thu, 16 May 2013 11:01:04 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=4512</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>With the announcement of the product line-up changes at Astute Graphics, the following information is to help existing Phantasm CS Designer / Studio / Publisher customers with licenses up to Illustrator CS5 with their future upgrade options.
When you are&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/338773/information-for-phantasm-cs-up-to-cs5-customers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Add vertical rules in multi-column InDesign text frames</title>
		<link>http://workflowPrepress.com/335620/add-vertical-rules-in-multi-column-indesign-text-frames.php</link>
		<comments>http://workflowPrepress.com/335620/add-vertical-rules-in-multi-column-indesign-text-frames.php#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:00:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=8838</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>InGutter 2.0 for InDesign CS4/CS5/CS6 is a free script that gives you a functionality that is sorely lacking in InDesign: it allows you to easily create and manage vertical rules within multi-columns text frames (see image above).

Related posts:
Stop&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/335620/add-vertical-rules-in-multi-column-indesign-text-frames.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Markzware Offers File Downsaving and Conversion Service</title>
		<link>http://workflowPrepress.com/335433/markzware-offers-file-downsaving-and-conversion-service.php</link>
		<comments>http://workflowPrepress.com/335433/markzware-offers-file-downsaving-and-conversion-service.php#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:00:41 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=8221</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>Markzware has a new service that can convert a document from any version of QuarkXPress or InDesign to any version of QuarkXPress or InDesign. It can also convert Adobe Illustrator documents among versions, or Microsoft Publisher documents to ID or&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/335433/markzware-offers-file-downsaving-and-conversion-service.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Illustrator Usergroup Deutschland Inaugural Meeting Next Week</title>
		<link>http://workflowPrepress.com/334840/illustrator-usergroup-deutschland-inaugural-meeting-next-week.php</link>
		<comments>http://workflowPrepress.com/334840/illustrator-usergroup-deutschland-inaugural-meeting-next-week.php#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:30:11 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=4328</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>Exciting news for Adobe Illustrator users in the German town of Düsseldorf &#8211; a new user group is starting next week with Nils M. Barner, Adobe Certified Expert and Monika Gause, author of Illustrator CS2-CS5- the Definitive Guide and Illustrator&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/334840/illustrator-usergroup-deutschland-inaugural-meeting-next-week.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lower Pricing for App Studio for InDesign</title>
		<link>http://workflowPrepress.com/334616/lower-pricing-for-app-studio-for-indesign.php</link>
		<comments>http://workflowPrepress.com/334616/lower-pricing-for-app-studio-for-indesign.php#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:04:35 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=8155</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>If you use <strong>InDesign CS5</strong> or higher, you can now create a &#8220;single issue&#8221; app for iOS or Android for just $199 by using the free online <strong>App Studio&#8230;</strong>. A &#8220;multi-issue&#8221; app &#8212; suitable for magazines and newsletters &#8211; ]]></description>
		<wfw:commentRss>http://workflowPrepress.com/334616/lower-pricing-for-app-studio-for-indesign.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>WidthScribe and DrawScribe updates</title>
		<link>http://workflowPrepress.com/332736/widthscribe-and-drawscribe-updates.php</link>
		<comments>http://workflowPrepress.com/332736/widthscribe-and-drawscribe-updates.php#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:43:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=4238</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>If you use the recently launched WidthScribe or established DrawScribe plugins for Adobe Illustrator, these important updates are for you! With some key bug fixes, they are highly recommended updates for all users and <strong>free&#8230;</strong>.

WidthScribe version 1.0.1

On]]></description>
		<wfw:commentRss>http://workflowPrepress.com/332736/widthscribe-and-drawscribe-updates.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Introducing our exciting all-new plugin – WidthScribe!</title>
		<link>http://workflowPrepress.com/330851/introducing-our-exciting-all-new-plugin-widthscribe.php</link>
		<comments>http://workflowPrepress.com/330851/introducing-our-exciting-all-new-plugin-widthscribe.php#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:18:41 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=4152</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>Direct YouTube HD movie link: http://youtu.be/oy2icDfQIDk
Release date: 30 January 2013
www.astutegraphics.com/products/widthscribe/
Follow us on Twitter, Facebook or RSS news feed to stay informed of this exciting new plugin for Adobe Illustrator CS5 and CS6!



Share article with others:&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/330851/introducing-our-exciting-all-new-plugin-widthscribe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How to Down Save InDesign File</title>
		<link>http://workflowPrepress.com/328710/how-to-down-save-indesign-file.php</link>
		<comments>http://workflowPrepress.com/328710/how-to-down-save-indesign-file.php#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:47:03 +0000</pubDate>
		<dc:creator>markzwareTV</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=b88a406821f5e9628827a1a012048c90</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>. Are Adobe InDesign files backwards compatible? Can I open a CS6 InDesign file in InDesign CS3? These are all technical questions we get asked daily here at Markzware. Learn how to down save InDesign file in this in-depth video&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/328710/how-to-down-save-indesign-file.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Open CS6 InDesign in QuarkXPress v9 via the NEW Markzware ID2Q v6.60 Mac or Win</title>
		<link>http://workflowPrepress.com/329132/open-cs6-indesign-in-quarkxpress-v9-via-the-new-markzware-id2q-v6-60-mac-or-win.php</link>
		<comments>http://workflowPrepress.com/329132/open-cs6-indesign-in-quarkxpress-v9-via-the-new-markzware-id2q-v6-60-mac-or-win.php#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:24:31 +0000</pubDate>
		<dc:creator>markzwareTV</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=eccbd726b811b49ca7ef330421603eb1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>Open CS6 InDesign in QuarkXPress v9 via the NEW Markzware ID2Q v6.60. Markzware&#39;s new ID2Q v6.60 brings Adobe InDesign CS6 support, along with the ability to convert CS5.5, CS5, CS4 and even lower Adobe InDesign CS files. ID2Q v6 is&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/329132/open-cs6-indesign-in-quarkxpress-v9-via-the-new-markzware-id2q-v6-60-mac-or-win.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Blacklining XTension</title>
		<link>http://workflowPrepress.com/327964/blacklining-xtension.php</link>
		<comments>http://workflowPrepress.com/327964/blacklining-xtension.php#comments</comments>
		<pubDate>Mon, 19 Nov 2012 13:00:39 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=7627</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>EMS&#8217;s <strong>Blacklining&#8230;</strong> ($380) is an XTension for QuarkXPress (any version) or InDesign CS4/CS5/CS5.5 that retains a complete audit trail of all changes made to the text of a QuarkXPress document &#8212; essential for certain kinds of legal and financial documents,]]></description>
		<wfw:commentRss>http://workflowPrepress.com/327964/blacklining-xtension.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDESIGN CS5 &#8211; PORTAFOLIO DISEÑO &#8211; PARTE 1 &#8211; MjE*</title>
		<link>http://workflowPrepress.com/338695/indesign-cs5-portafolio-diseno-parte-1-mje.php</link>
		<comments>http://workflowPrepress.com/338695/indesign-cs5-portafolio-diseno-parte-1-mje.php#comments</comments>
		<pubDate>Mon, 22 Oct 2012 01:36:17 +0000</pubDate>
		<dc:creator>Mary Jane</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=3b10a3ddf9f5ef7c40463b4369102ad1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>INDESIGN CS5 - PORTAFOLIO DISE&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/338695/indesign-cs5-portafolio-diseno-parte-1-mje.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>SubScribe Designer plugin for Adobe Illustrator now free to all!</title>
		<link>http://workflowPrepress.com/322269/subscribe-designer-plugin-for-adobe-illustrator-now-free-to-all.php</link>
		<comments>http://workflowPrepress.com/322269/subscribe-designer-plugin-for-adobe-illustrator-now-free-to-all.php#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:01:12 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=3659</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>Since first become available in April 2012, Astute Graphics&#8217; 4th plugin has proved to be another popular addition to boost vector creative workflows the world-over.
Originally released as a big &#8220;thank you&#8221; to existing customers, last month SubScribe Designer for&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/322269/subscribe-designer-plugin-for-adobe-illustrator-now-free-to-all.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Architectural Illustration Using Reference Photography</title>
		<link>http://workflowPrepress.com/325035/creating-an-architectural-illustration-using-reference-photography.php</link>
		<comments>http://workflowPrepress.com/325035/creating-an-architectural-illustration-using-reference-photography.php#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:00:18 +0000</pubDate>
		<dc:creator>Pete Maric</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.gomediazine.com/?p=20073</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/><strong>Note from the editor:&#8230;</strong> This post was written by Pete Maric. Pete designed Go Media&#8217;s beautiful studio in Cleveland, Ohio. What else do you want to know? Well, he&#8217;s also worked with three of the top 50 retail design firms]]></description>
		<wfw:commentRss>http://workflowPrepress.com/325035/creating-an-architectural-illustration-using-reference-photography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Creating an Architectural Illustration Using Reference Photography</title>
		<link>http://workflowPrepress.com/333303/creating-an-architectural-illustration-using-reference-photography-2.php</link>
		<comments>http://workflowPrepress.com/333303/creating-an-architectural-illustration-using-reference-photography-2.php#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:00:18 +0000</pubDate>
		<dc:creator>Pete Maric</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.gomediazine.com/?p=20073</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/><strong>Note from the editor:&#8230;</strong> This post was written by Pete Maric. Pete designed Go Media&#8217;s beautiful studio in Cleveland, Ohio. What else do you want to know? Well, he&#8217;s also worked with three of the top 50 retail design firms]]></description>
		<wfw:commentRss>http://workflowPrepress.com/333303/creating-an-architectural-illustration-using-reference-photography-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Convert Illustrator to QuarkXPress with PDF2DTP</title>
		<link>http://workflowPrepress.com/324428/convert-illustrator-to-quarkxpress-with-pdf2dtp.php</link>
		<comments>http://workflowPrepress.com/324428/convert-illustrator-to-quarkxpress-with-pdf2dtp.php#comments</comments>
		<pubDate>Wed, 08 Aug 2012 10:23:14 +0000</pubDate>
		<dc:creator>markzwareTV</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=28a46e27d0305ab8c21b916d23ae6099</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>from Markzware. A customer asked us, "Hello, we are wanting to be able to open Adobe Illustrator files in QuarkXPress so that they are workable. We are currently on Illustrator..." - this got me thinking. In Illustrator CS4 or higher&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/324428/convert-illustrator-to-quarkxpress-with-pdf2dtp.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Find, Download, and Manage iStockphoto Images from Within Photoshop</title>
		<link>http://workflowPrepress.com/318895/find-download-and-manage-istockphoto-images-from-within-photoshop.php</link>
		<comments>http://workflowPrepress.com/318895/find-download-and-manage-istockphoto-images-from-within-photoshop.php#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:15:18 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6950</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>Although this plug-in is for Photoshop and not QuarkXPress, I think it’s worth mentioning:
iStockphoto, the popular resource for royalty-free stock photography, vectors (Illustrator and Flash files, plus blocks of Flash code), video, and audio, now has a plug-in for&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/318895/find-download-and-manage-istockphoto-images-from-within-photoshop.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VectorScribe v1.5.2 and other minor updates</title>
		<link>http://workflowPrepress.com/318408/vectorscribe-v1-5-2-and-other-minor-updates.php</link>
		<comments>http://workflowPrepress.com/318408/vectorscribe-v1-5-2-and-other-minor-updates.php#comments</comments>
		<pubDate>Sat, 14 Jul 2012 14:11:34 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.astutegraphics.com/blog/?p=3528</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6003.png" width="20" height="20" alt="How To" title="How To" /><br/>VectorScribe has now been upgraded to version 1.5.2 (for CS3 to CS5.1) on Mac and Windows. This was primarily to fix an issue introduced in version 1.5.1 where slicing dynamic donut shapes could cause instability. Many thanks to the customers&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/318408/vectorscribe-v1-5-2-and-other-minor-updates.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Applying Master Pages in Adobe InDesign</title>
		<link>http://workflowPrepress.com/323151/creating-and-applying-master-pages-in-adobe-indesign.php</link>
		<comments>http://workflowPrepress.com/323151/creating-and-applying-master-pages-in-adobe-indesign.php#comments</comments>
		<pubDate>Thu, 28 Jun 2012 03:06:47 +0000</pubDate>
		<dc:creator>goodcreativetutorial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=c60806c2571e406aa6d243a3826d45f6</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>This tutorial shows how to create and use master pages in Adobe InDesign (CS5 but will work in other versions including CS3, CS4, CS6, etc.). Adding automated page numbers, selecting and editing specific instances on pages, and creating and applying&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/323151/creating-and-applying-master-pages-in-adobe-indesign.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Q2ID Converts QuarkXPress 9 to InDesign CS6</title>
		<link>http://workflowPrepress.com/315181/q2id-converts-quarkxpress-9-to-indesign-cs6.php</link>
		<comments>http://workflowPrepress.com/315181/q2id-converts-quarkxpress-9-to-indesign-cs6.php#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:00:39 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6825</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>Today&#8217;s designer needs to be able to work with both QuarkXPress and InDesign documents. Fortunately, Markzware makes tools that let you convert documents from one format to the other.
Their newly-updated Q2ID plug-in for InDesign lets InDesign versions CS5, CS5.5&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/315181/q2id-converts-quarkxpress-9-to-indesign-cs6.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Indesign CS6 CS5 &amp; CS5.5 + Crack And Serial Numbers &#8211; Adobe Tool v2.1[Free Download]</title>
		<link>http://workflowPrepress.com/321787/adobe-indesign-cs6-cs5-cs5-5-crack-and-serial-numbers-adobe-tool-v2-1free-download.php</link>
		<comments>http://workflowPrepress.com/321787/adobe-indesign-cs6-cs5-cs5-5-crack-and-serial-numbers-adobe-tool-v2-1free-download.php#comments</comments>
		<pubDate>Sat, 16 Jun 2012 11:27:19 +0000</pubDate>
		<dc:creator>Poker4LifeNo1</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=ad4cf72832bb00879aebe879575f9957</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>Adobe Tool v2.1 For Full Activation All Adobe CS6 CS5 &#038; CS5,5 Products Download Here: adobe-cs6cs5.weebly.com Adobe Tool v2.1 currently offers: Full Activation All Adobe Products CS6, CS5 And CS5.5 An easy way to edit the hosts file with automatic&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/321787/adobe-indesign-cs6-cs5-cs5-5-crack-and-serial-numbers-adobe-tool-v2-1free-download.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 adds link indicator badges for easy troubleshooting</title>
		<link>http://workflowPrepress.com/314047/indesign-cs6-adds-link-indicator-badges-for-easy-troubleshooting.php</link>
		<comments>http://workflowPrepress.com/314047/indesign-cs6-adds-link-indicator-badges-for-easy-troubleshooting.php#comments</comments>
		<pubDate>Mon, 11 Jun 2012 15:30:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=7716</guid>
