<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: PrePress &#187; Search Results  &#187;  proofing</title>
	<atom:link href="http://workflowPrepress.com/search/proofing/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://workflowPrepress.com</link>
	<description>The latest prepress, press, and imaging news and resources where you can find them!</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:39:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two Printing Firms Combine Future-Proofing with Investment in Quality and Productivity</title>
		<link>http://workflowPrepress.com/336611/two-printing-firms-combine-future-proofing-with-investment-in-quality-and-productivity.php</link>
		<comments>http://workflowPrepress.com/336611/two-printing-firms-combine-future-proofing-with-investment-in-quality-and-productivity.php#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:04:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=fd433240f1ccd778b087480689d618b5</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>KINNA, SWEDEN &#8211; Mittmedia Print recently finalised a new printing contract with the evening newspaper, Aftonbladet, for its plant in Örnsköldsvik. At the same time, an agreement was also reached to print Sweden&#8217;s other national evening paper, Expressen. In addition,&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/336611/two-printing-firms-combine-future-proofing-with-investment-in-quality-and-productivity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Remote Director 5.0: New &amp; Enhanced Features to Build &amp; Track Proofing Workflow</title>
		<link>http://workflowPrepress.com/335257/remote-director-5-0-new-enhanced-features-to-build-track-proofing-workflow.php</link>
		<comments>http://workflowPrepress.com/335257/remote-director-5-0-new-enhanced-features-to-build-track-proofing-workflow.php#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:03:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=231883fc999180fa13fbffc009a04ade</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Carlsbad, CA &#8211; Remote Director, the leader in soft proofing solutions announces the release of Remote Director 5.0.&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/335257/remote-director-5-0-new-enhanced-features-to-build-track-proofing-workflow.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EFI Launches New Fiery Production and Proofing Software</title>
		<link>http://workflowPrepress.com/335074/efi-launches-new-fiery-production-and-proofing-software.php</link>
		<comments>http://workflowPrepress.com/335074/efi-launches-new-fiery-production-and-proofing-software.php#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:03:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=f79aa1eb6bb76801276cd01fdcd92b28</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>FOSTER CITY, California&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/335074/efi-launches-new-fiery-production-and-proofing-software.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Roland DG Wraps Up a Successful Packaging Innovations 2013</title>
		<link>http://workflowPrepress.com/334810/roland-dg-wraps-up-a-successful-packaging-innovations-2013.php</link>
		<comments>http://workflowPrepress.com/334810/roland-dg-wraps-up-a-successful-packaging-innovations-2013.php#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:03:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=8fc38524d8249b725dca7f6ebb708822</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Roland DG has declared Packaging Innovations 2013 a roaring success, with a number of strong sales leads secured and considerable interest shown in its prototyping and proofing solutions from businesses right across the packaging sector.&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/334810/roland-dg-wraps-up-a-successful-packaging-innovations-2013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>GMG packaging proofing solution makes UK debut at Northprint &amp; Pack</title>
		<link>http://workflowPrepress.com/334542/gmg-packaging-proofing-solution-makes-uk-debut-at-northprint-pack.php</link>
		<comments>http://workflowPrepress.com/334542/gmg-packaging-proofing-solution-makes-uk-debut-at-northprint-pack.php#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:03:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=e654f2d026761a2cf2ed30ad45eebfaf</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>GMG, leading developer and supplier of high-end colour management software solutions, demonstrates the GMG OpenColor packaging proofing solution for the first time in the UK at Northprint &#038; Pack 2013, Harrogate, from 14th-16th May (Booth B108).
GMG OpenColor is a&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/334542/gmg-packaging-proofing-solution-makes-uk-debut-at-northprint-pack.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>YRG strengthens flexo and packaging proofing capabilities with GMG FlexoProof</title>
		<link>http://workflowPrepress.com/334160/yrg-strengthens-flexo-and-packaging-proofing-capabilities-with-gmg-flexoproof.php</link>
		<comments>http://workflowPrepress.com/334160/yrg-strengthens-flexo-and-packaging-proofing-capabilities-with-gmg-flexoproof.php#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:03:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=195c59c678a7d7793ed0bdad789a4928</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>YRG Group, a full-service packaging print solutions provider headquartered in York, has invested in the GMG FlexoProof proofing solution. Founded in 1974 with 65 employees across four locations, YRG has deployed FlexoProof as a digital front-end that drives their Epson&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/334160/yrg-strengthens-flexo-and-packaging-proofing-capabilities-with-gmg-flexoproof.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>GMG Showcases ProductionSuite at FESPA Brasil 2013</title>
		<link>http://workflowPrepress.com/334024/gmg-showcases-productionsuite-at-fespa-brasil-2013.php</link>
		<comments>http://workflowPrepress.com/334024/gmg-showcases-productionsuite-at-fespa-brasil-2013.php#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:03:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=b2e9d9793830da9fe5f08576405ca309</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>At booth E22 during FESPA Brasil 2013, GMG Americas, a leading developer and supplier of high-end workflow and color management software solutions, will demonstrate solutions for wide format workflow, color management and proofing for digital print. GMG will showcase ProductionSuite,&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/334024/gmg-showcases-productionsuite-at-fespa-brasil-2013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Using InDesign Snippets in a Printing Workflow</title>
		<link>http://workflowPrepress.com/333751/using-indesign-snippets-in-a-printing-workflow.php</link>
		<comments>http://workflowPrepress.com/333751/using-indesign-snippets-in-a-printing-workflow.php#comments</comments>
		<pubDate>Sat, 02 Mar 2013 21:39:39 +0000</pubDate>
		<dc:creator>Kelly Vaughn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=15539</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6001.png" width="20" height="20" alt="InDesign" title="InDesign" /><br/>If you're a designer about to submit a brand new layout file to your prepress department during the proofing round, I have one word for you... STOP.&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/333751/using-indesign-snippets-in-a-printing-workflow.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Adobe Kills Touch Apps</title>
		<link>http://workflowPrepress.com/333192/adobe-kills-touch-apps.php</link>
		<comments>http://workflowPrepress.com/333192/adobe-kills-touch-apps.php#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:00:14 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=8071</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>Adobe silently discontinued development of most of their Touch Apps for iPad, iPhone and Android devices, including Adobe Proto, Adobe Collage, Adobe Debut, and the Android versions of Adobe Ideas and Adobe Kuler. Still alive are Adobe Content Viewer, Adobe&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/333192/adobe-kills-touch-apps.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>V&amp;W Graphics moves flexo proofing to a new level with GMG OpenColor</title>
		<link>http://workflowPrepress.com/331655/vw-graphics-moves-flexo-proofing-to-a-new-level-with-gmg-opencolor.php</link>
		<comments>http://workflowPrepress.com/331655/vw-graphics-moves-flexo-proofing-to-a-new-level-with-gmg-opencolor.php#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:02:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=cb4b028ffb9249b50af042bc38a93a72</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Flexographic platemaker V&#038;W Graphics, based in Alford, Lincs. has recently invested in GMG OpenColor proofing software to increase proofing accuracy for its corrugated, preprint and flexible packaging work. Established in 1978, V&#038;W&#8217;s 52 employees work with printers around the country&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/331655/vw-graphics-moves-flexo-proofing-to-a-new-level-with-gmg-opencolor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Live Life in Color—and Share Your Knowledge too!</title>
		<link>http://workflowPrepress.com/331249/live-life-in-color-and-share-your-knowledge-too.php</link>
		<comments>http://workflowPrepress.com/331249/live-life-in-color-and-share-your-knowledge-too.php#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:29:46 +0000</pubDate>
		<dc:creator>kgrady@printing.org</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=e415637af8933cb25ffad7f9bb2e4924</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>What is possible with G7 mythology? Instructor, Dave Dezzutti, explains. 
Dave Dezzutti is all about managing color. He starts his day with a coffee and a copy of the latest digital printing magazine before beginning his work in prepress preflighting,&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/331249/live-life-in-color-and-share-your-knowledge-too.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Contex Scanners Eliminate Errors in Pharmaceutical Packaging</title>
		<link>http://workflowPrepress.com/327626/contex-scanners-eliminate-errors-in-pharmaceutical-packaging.php</link>
		<comments>http://workflowPrepress.com/327626/contex-scanners-eliminate-errors-in-pharmaceutical-packaging.php#comments</comments>
		<pubDate>Mon, 12 Nov 2012 00:11:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=07aa38a21ac245ae795a8bf1a51e8b55</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Invaluable to pharmaceutical proofing systemThe largest source of pharmaceutical product recalls is due to copy related errors on cartons, labels or inserts. These costs can be enourmous, as packaging of medical items are following long regulatory procedures.As a result, companies&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/327626/contex-scanners-eliminate-errors-in-pharmaceutical-packaging.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veripress Successfully Integrates with Agfa Graphics’ Workflow</title>
		<link>http://workflowPrepress.com/327195/veripress-successfully-integrates-with-agfa-graphics-workflow.php</link>
		<comments>http://workflowPrepress.com/327195/veripress-successfully-integrates-with-agfa-graphics-workflow.php#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:11:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=25bf3c8bc4e335ea466139dc13569679</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>World Publishing Expo 2012, Frankfurt &#8211; Agfa Graphics (booth #E330) and Serendipity today announced that the number of installations of Veripress integrated in Agfa Graphics' workflows is rapidly growing. Veripress for :Arkitex from Agfa Graphics adds full-quality, color-managed press soft-proofing&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/327195/veripress-successfully-integrates-with-agfa-graphics-workflow.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markzware FlightCheck v6.90 Released</title>
		<link>http://workflowPrepress.com/326551/markzware-flightcheck-v6-90-released.php</link>
		<comments>http://workflowPrepress.com/326551/markzware-flightcheck-v6-90-released.php#comments</comments>
		<pubDate>Wed, 24 Oct 2012 00:10:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=682ecde479455cc82e92140319ddbace</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>SANTA ANA, California - Markzware, a leading software developer and provider of pre-press software for proofing and printing solutions for print quality control, announces the upgrade to FlightCheck v6.90 with support of Adobe Creative Suite 6. Markzware FlightCheck is the&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/326551/markzware-flightcheck-v6-90-released.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Updates Its HP Indigo 10000 Beta Testing Progress, Launches New Color-Proofing Solution</title>
		<link>http://workflowPrepress.com/325679/hp-updates-its-hp-indigo-10000-beta-testing-progress-launches-new-color-proofing-solution.php</link>
		<comments>http://workflowPrepress.com/325679/hp-updates-its-hp-indigo-10000-beta-testing-progress-launches-new-color-proofing-solution.php#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:14:39 +0000</pubDate>
		<dc:creator>Printing Impressions Digital Printing News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.piworld.com/article/hp-updates-its-hp-indigo-10000-beta-testing-progress-launches-new-color-proofing-solution/1</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6006.png" width="20" height="20" alt="News" title="News" /><br/>CHICAGO&#8212;Oct. 7, 2012&#8212;HP announced the first installations of B2 format (29.5&#8221;) HP Indigo 10000 digital presses at three beta customer sites, plus new color-proofing and workflow solutions for improved productivity. Installation...&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/325679/hp-updates-its-hp-indigo-10000-beta-testing-progress-launches-new-color-proofing-solution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falconer Print Switches to Intec XP2020 PRO</title>
		<link>http://workflowPrepress.com/325286/falconer-print-switches-to-intec-xp2020-pro.php</link>
		<comments>http://workflowPrepress.com/325286/falconer-print-switches-to-intec-xp2020-pro.php#comments</comments>
		<pubDate>Mon, 01 Oct 2012 00:10:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=d57e1be1afa84b6a28c2479ac0598209</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Faster and better quality. Two key benefits experienced by Falconer Print in Elland, West Yorkshire, since switching the printing of its packaging samples from an Epson printer to the Intec XP2020 PRO."Previously we were proofing on a standard Epson and&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/325286/falconer-print-switches-to-intec-xp2020-pro.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpotOn! Introduces New Verify Tool at Graph Expo</title>
		<link>http://workflowPrepress.com/324914/spoton-introduces-new-verify-tool-at-graph-expo.php</link>
		<comments>http://workflowPrepress.com/324914/spoton-introduces-new-verify-tool-at-graph-expo.php#comments</comments>
		<pubDate>Tue, 25 Sep 2012 00:09:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=cf17e0eaf4842f4741f1617eccbb66cb</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>Compares prints and proofs to G7 and ISO12647 or custom specifications to increase consistency and quality of the printing and proofing process&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/324914/spoton-introduces-new-verify-tool-at-graph-expo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMG Debuts at Labelexpo Americas</title>
		<link>http://workflowPrepress.com/323471/gmg-debuts-at-labelexpo-americas.php</link>
		<comments>http://workflowPrepress.com/323471/gmg-debuts-at-labelexpo-americas.php#comments</comments>
		<pubDate>Wed, 29 Aug 2012 00:08:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=cd416d60884bca468c09b32cb1773a66</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>GMG Americas, a leading developer and supplier of high-end color management software solutions, will be participating in booth 6408 as an exhibitor for the first time at Labelexpo Americas, demonstrating solutions for the color management, proofing, and short run production&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/323471/gmg-debuts-at-labelexpo-americas.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution in a Cabinet</title>
		<link>http://workflowPrepress.com/320444/revolution-in-a-cabinet.php</link>
		<comments>http://workflowPrepress.com/320444/revolution-in-a-cabinet.php#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:06:44 +0000</pubDate>
		<dc:creator>Erika Button</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.paperspecs.com/?p=19933</guid>
		<description><![CDATA[<br/><strong>We saw this great Neenah Paper promo piece at the HOW Conference recently called “Revolutionize the way you work with paper.”&#8230;</strong>
Inside the iron cross style folder is an accordion folded brochure that contains an introduction to Cabinet (Neenah’s new]]></description>
		<wfw:commentRss>http://workflowPrepress.com/320444/revolution-in-a-cabinet.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Your Personal Assistant burt</title>
		<link>http://workflowPrepress.com/315205/meet-your-personal-assistant-burt.php</link>
		<comments>http://workflowPrepress.com/315205/meet-your-personal-assistant-burt.php#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:04:47 +0000</pubDate>
		<dc:creator>Erika Button</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.paperspecs.com/?p=19238</guid>
		<description><![CDATA[<br/><strong>In addition to good paper and printing information, Domtar has embued its recent promotion with the avatar-like personality of burt, which is an acronym that stands for Best Uncoated Results Toolkit.&#8230;</strong>
Through burt, designers and printers can discover an array]]></description>
		<wfw:commentRss>http://workflowPrepress.com/315205/meet-your-personal-assistant-burt.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval Manager 2012 R2 Available</title>
		<link>http://workflowPrepress.com/313122/approval-manager-2012-r2-available.php</link>
		<comments>http://workflowPrepress.com/313122/approval-manager-2012-r2-available.php#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:00:35 +0000</pubDate>
		<dc:creator>Erika Button</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.paperspecs.com/?p=19007</guid>
		<description><![CDATA[<br/><strong>MetaCommunications has released the next version of its online proofing and approval solution, Approval Manager 2012 R2.&#8230;</strong>
The program includes hundreds of features for automating online proofing and approvals for marketing, creative, Web design and production environments. The new release]]></description>
		<wfw:commentRss>http://workflowPrepress.com/313122/approval-manager-2012-r2-available.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGS and Color-Logic Streamline Design and Prototyping of Folding Cartons</title>
		<link>http://workflowPrepress.com/311308/cgs-and-color-logic-streamline-design-and-prototyping-of-folding-cartons.php</link>
		<comments>http://workflowPrepress.com/311308/cgs-and-color-logic-streamline-design-and-prototyping-of-folding-cartons.php#comments</comments>
		<pubDate>Tue, 22 May 2012 00:05:00 +0000</pubDate>
		<dc:creator>WhatTheyThink</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://workflowPrepress.com/?guid=b0853806eaa78e89311496b4ff387f7c</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6004.png" width="20" height="20" alt="Features" title="Features" /><br/>CGS Publishing Technologies International&#8212;a world leader in digital proofing, color management, and production workflows for the professional graphics arts market&#8212;has partnered with Color-Logic to streamline the design and prototyping of folding cartons.&#8230;]]></description>
		<wfw:commentRss>http://workflowPrepress.com/311308/cgs-and-color-logic-streamline-design-and-prototyping-of-folding-cartons.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activate Soft Proofing in Acrobat and QuarkXPress</title>
		<link>http://workflowPrepress.com/310095/activate-soft-proofing-in-acrobat-and-quarkxpress.php</link>
		<comments>http://workflowPrepress.com/310095/activate-soft-proofing-in-acrobat-and-quarkxpress.php#comments</comments>
		<pubDate>Mon, 14 May 2012 16:48:59 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[extNewsletterCB]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=6616</guid>
		<description><![CDATA[<img src="http://workflowprepress.com/wp-content/themes/wn_wpp/images//caticon20x20_6005.png" width="20" height="20" alt="QuarkXPress" title="QuarkXPress" /><br/>Acrobat&#8217;s soft proofing feature simulates onscreen how your final print will look once it’s printed. How you activate it depends on your version of Acrobat.
Here&#8217;s how to find it in Acrobat X: choose <strong>ViewToolsPrint ProductionOutput Preview&#8230;</strong>]]></description>
		<wfw:commentRss>http://workflowPrepress.com/310095/activate-soft-proofing-in-acrobat-and-quarkxpress.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMG Unveils GMG OpenColor</title>
		<link>http://workflowPrepress.com/308943/gmg-unveils-gmg-opencolor.php</link>
		<comments>http://workflowPrepress.com/308943/gmg-unveils-gmg-opencolor.php#comments</comments>
